信息详情
高压柱塞泵
3P35(3P00)型三柱塞高压泵
3P35(3P00)型三柱塞高压泵 性能参数表 柱塞行程:35mm 泵推力:800kg
柱塞直径(mm) | 42 | 41 | 38 | 35 | 32 | 29 | 25 | 22 | 20 | 18 | 16 | 14 | |
工作压力(MPa) | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 | 50 | |
转速 (n/min) | 流量 (L/min) m³/h 功率 (kW) | ||||||||||||
90 | L/min | 13 | 12 | 11 | 10 | 8 | 6 | 4.6 | 3.5 | 2.9 | 2.4 | 2 | 1.4 |
m³/h | 0.78 | 0.75 | 0.64 | 0.54 | 0.45 | 0.37 | 0.27 | 0.21 | 0.17 | 0.14 | 0.12 | 0.08 | |
kW | 0.75 | 1 | 1.5 | 1.6 | 1.6 | 1.44 | 1.47 | 1.4 | 1.45 | 1.44 | 1.6 | 1.4 | |
110 | L/min | 16 | 15 | 13 | 11 | 9 | 7.6 | 5.6 | 4.3 | 3.6 | 2.9 | 2.5 | 1.8 |
mVh | 0.96 | 0.91 | 0.78 | 0.66 | 0.55 | 0.45 | 0.34 | 0.26 | 0.21 | 0.17 | 0.15 | 0.1 | |
kW | 1 | 1.2 | 1.56 | 1.76 | 1.8 | 1.8 | 1.79 | 1.72 | 1.8 | 1.74 | 2.2 | 1.7 | |
130 | L/min | 19 | 18 | 15 | 13 | 11 | 9 | 6.6 | 5 | 4.3 | 3.4 | 2.9 | 2 |
m³/h | 1.13 | 1.1 | 0.93 | 0.79 | 0.66 | 0.54 | 0.4 | 0.31 | 0.25 | 0.2 | 0.17 | 0.12 | |
kW | 1 | 1.5 | 1.8 | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.32 | 2.2 | |
150 | L/min | 22 | 20 | 18 | 15 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 2 |
m³/h | 1.30 | 1.20 | 1.10 | 0.89 | 0.78 | 0.60 | 0.48 | 0.36 | 0.30 | 0.24 | 0.18 | 0.12 | |
kW | 0.75 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
200 | L/min | 29 | 28 | 24 | 20 | 17 | 14 | 10 | 8 | 6 | 5 | 4 | 3 |
m7h | 1.70 | 1.68 | 1.44 | 1.20 | 1.02 | 0.84 | 0.60 | 0.48 | 0.36 | 0.30 | 0.24 | 0.18 | |
kW | 1.2 | 2.2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
280 | L/min | 40 | 38 | 33 | 28 | 23 | 19 | 14 | 11 | 9 | 7 | 6 | 4 |
m³/h | 2.40 | 2.26 | 1.98 | 1.68 | 1.38 | 1.14 | 0.84 | 0.66 | 0.54 | 0.42 | 0.36 | 0.24 | |
kW | 2.2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
330 | L/min | 48 | 46 | 39 | 33 | 28 | 23 | 17 | 13 | 11 | 9 | 7 | 5 |
m³/h | 2.87 | 2.75 | 2.34 | 1.98 | 1.68 | 1.38 | 1.02 | 0.78 | 0.66 | 0.54 | 0.42 | 0.30 | |
kW | 2 | 4 | 5 | 5 | 5.5 | 5.5 | 5.5 | 5 | 5.5 | 5 | 5.5 | 5 | |
400 | L/min | 58 | 55 | 47 | 40 | 34 | 28 | 20 | 16 | 13 | 10 | 8 | 6 |
mVh | 3.47 | 3.29 | 2.81 | 2.39 | 2.03 | 1.68 | 1.20 | 0.96 | 0.78 | 0.60 | 0.48 | 0.36 | |
kW | 2 | 4 | 5.5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | |
450 | L/min | 65 | 62 | 53 | 45 | 38 | 31 | 23 | 18 | 15 | 12 | 9 | 7 |
m³/h | 3.89 | 3.71 | 3.17 | 2.69 | 2.27 | 1.86 | 1.38 | 1.08 | 0.90 | 0.72 | 0.54 | 0.42 | |
kW | 3 | 5 | 6 | 7 | 7.5 | 7 | 7 | 7 | 7.5 | 7 | 7 | 7 |
注意事项:
1、当使用环境为24小时连续运转时(如:注水泵、流程泵等),泵转速应低于250r/min。
2、当使用环境为间断运转时(如:清洗泵、试压泵等),泵转速可高一点。
3、当输送介质液态气体时(如:二氧化碳泵等),泵转速应不高于110r/min。
4、上表所提供的流量为理念流量,实际流量一般为理论流量的92%。
3P40(3P00-II)型三柱塞高压泵
3P40(3P00-II)型三柱塞高压泵性能参数表 柱塞行程:40mm 泵推力:1000kg
柱塞直径(mm) | 60 | 55 | 50 | 43 | 35 | 30 | 28 | 24 | 22 | 18 | 16 | 15 | |
工作压力(MPa) | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | |
转速 (n/min) | 流量 (L/min) m³/h 功率 (kW) | ||||||||||||
90 | L/min | 30.52 | 25.65 | 21.20 | 15.68 | 10.39 | 7.63 | 6.65 | 4.88 | 4.10 | 2.75 | 2.17 | 1.91 |
m³/h | 1.83 | 1.54 | 1.27 | 0.94 | 0.62 | 0.46 | 0.40 | 0.29 | 0.25 | 0.16 | 0.13 | 0.11 | |
kW | 1.17 | 1.97 | 2.45 | 2.41 | 2.40 | 2.35 | 2.56 | 2.35 | 2.37 | 2.11 | 2.09 | 2.20 | |
120 | L/min | 40.69 | 34.19 | 28.26 | 20.90 | 13.85 | 10.17 | 8.86 | 6.51 | 5.47 | 3.66 | 2.89 | 2.54 |
m7h | 2.44 | 2.05 | 1.70 | 1.25 | 0.83 | 0.61 | 0.53 | 0.39 | 0.33 | 0.22 | 0.17 | 0.15 | |
kW | 1.57 | 2.63 | 3.26 | 3.22 | 3.20 | 3.13 | 3.41 | 3.13 | 3.16 | 2.82 | 2.78 | 2.93 | |
140 | L/min | 47.48 | 39.89 | 32.97 | 24.38 | 16.16 | 11.87 | 10.34 | 7.60 | 6.38 | 4.27 | 3.38 | 2.97 |
m7h | 2.85 | 2.39 | 1.98 | 1.46 | 0.97 | 0.71 | 0.62 | 0.46 | 0.38 | 0.26 | 0.20 | 0.18 | |
kW | 1.83 | 3.07 | 3.80 | 3.75 | 3.73 | 3.65 | 3.98 | 3.65 | 3.68 | 3.29 | 3.25 | 3.42 | |
160 | L/min | 54.26 | 45.59 | 37.68 | 27.87 | 18.46 | 13.56 | 11.82 | 8.68 | 7.29 | 4.88 | 3.86 | 3.39 |
ma/h | 3.26 | 2.74 | 2.26 | 1.67 | 1.11 | 0.81 | 0.71 | 0.52 | 0.44 | 0.29 | 0.23 | 0.20 | |
kW | 2.09 | 3.51 | 4.35 | 4.29 | 4.26 | 4.17 | 4.54 | 4.17 | 4.21 | 3.76 | 3.71 | 3.91 | |
220 | L/min | 74.61 | 62.69 | 51.81 | 38.32 | 25.39 | 18.65 | 16.25 | 11.94 | 10.03 | 6.71 | 5.31 | 4.66 |
m³/h | 4.48 | 3.76 | 3.11 | 2.30 | 1.52 | 1.12 | 0.97 | 0.72 | 0.60 | 0.40 | 0.32 | 0.28 | |
kW | 2.87 | 4.82 | 5.98 | 5.90 | 5.86 | 5.74 | 6.25 | 5.74 | 5.79 | 5.17 | 5.10 | 5.38 | |
300 | L/min | 101.74 | 85.49 | 70.65 | 52.25 | 34.62 | 25.43 | 22.16 | 16.28 | 13.68 | 9.16 | 7.23 | 6.36 |
ma/h | 6.10 | 5.13 | 4.24 | 3.14 | 2.08 | 1.53 | 1.33 | 0.98 | 0.82 | 0.55 | 0.43 | 0.38 | |
kW | 3.91 | 6.58 | 8.15 | 8.04 | 7.99 | 7.83 | 8.52 | 7.83 | 7.89 | 7.04 | 6.96 | 7.34 | |
350 | L/min | 118.69 | 99.73 | 82.43 | 60.96 | 40.39 | 29.67 | 28.85 | 18.99 | 15.96 | 10.68 | 8.44 | 7.42 |
ma/h | 7.12 | 5.98 | 4.95 | 3.66 | 2.42 | 1.78 | 1.55 | 1.14 | 0.96 | 0.64 | 0.51 | 0.45 | |
kW | 4.57 | 7.67 | 9.51 | 9.38 | 9.32 | 9.13 | 9.94 | 9.13 | 9.21 | 8.22 | 8.12 | 8.56 | |
400 | L/min | 135.65 | 113.98 | 94.20 | 69.67 | 46.16 | 33.91 | 29.54 | 21.70 | 18.24 | 12.21 | 9.65 | 8.48 |
m³/h | 8.14 | 6.84 | 5.65 | 4.18 | 2.77 | 2.03 | 1.77 | 1.30 | 1.09 | 0.73 | 0.58 | 0.51 | |
kW | 5.22 | 8.77 | 10.87 | 10.72 | 10.65 | 10.43 | 11.36 | 10.43 | 10.52 | 9.39 | 9.28 | 9.78 | |
450 | L/min | 152.60 | 128.23 | 105.98 | 78.38 | 51.93 | 38.15 | 33.23 | 24.42 | 20.52 | 13.73 | 10.85 | 9.54 |
m³/h | 9.16 | 7.69 | 6.36 | 4.70 | 3.12 | 2.29 | 1.99 | 1.46 | 1.23 | 0.82 | 0.65 | 0.57 | |
kW | 5.87 | 9.86 | 12.23 | 12.06 | 11.98 | 11.74 | 12.78 | 11.74 | 11.84 | 10.56 | 10.43 | 11.01 |
注意事项:
1、当使用环境为24小时连续运转时(如:注水泵、流程泵等),泵转速应低于250r/min。
2、当使用环境为间断运转时(如:清洗泵、试压泵等),泵转速可高一点。
3、当输送介质液态气体时(如:二氧化碳泵等),泵转速应不高于110r/min。
4、上表所提供的流量为理念流量,实际流量一般为理论流量的92%。
3P55(3P10)型三柱塞高压泵
3P55(3P10)型三柱塞高压泵性能参数表 柱塞行程:55mm 泵推力:1500kg
柱塞直径(mrn) | 55 | 50 | 48 | 45 | 40 | 35 | 32 | 28 | 25 | 22 | 20 | 18 | 16 | 14 | |
工作压力(MPa) | 3.5 | 4 | 4.5 | 5 | 6.3 | 8.5 | 10 | 13 | 16 | 21 | 25 | 31.5 | 40 | 50 | |
转速 (n/min) | 流量(L/min) m³/h 功率 (kW) | ||||||||||||||
130 | L/min | 47.9 | 39.5 | 36.7 | 32 | 25.4 | 19.7 | 16 | 12 | 9.9 | 7.5 | 6.3 | 5 | ||
m³/h | 2.87 | 2.37 | 2.2 | 1.92 | 1.52 | 1.18 | 0.96 | 0.72 | 0.59 | 0.45 | 0.38 | 0.3 | |||
kW | 3.25 | 3.05 | 3.17 | 3.1 | 3.08 | 3.18 | 3.13 | 3.12 | 3.06 | 3.1 | 3.06 | 3.17 | |||
175 | L/min | 64 | 53.6 | 48.9 | 43 | 33.8 | 26.3 | 21.6 | 16.9 | 13.2 | 10.3 | 8.5 | 6.8 | 5.4 | 4.1 |
m³/h | 3.84 | 3.22 | 2.93 | 2.58 | 2.03 | 1.58 | 1.29 | 1.01 | 0.79 | 0.62 | 0.51 | 0.41 | 0.32 | 0.25 | |
kW | 4.3 | 4.14 | 4.26 | 4.16 | 4.15 | 4.28 | 4.21 | 4.2 | 4.11 | 4.18 | 4.11 | 4.26 | 4.21 | 4.03 | |
200 | L/min | 73.3 | 61.1 | 56.4 | 48.9 | 38.5 | 30.1 | 25.4 | 18.8 | 15 | 11.7 | 9.6 | 7.8 | 6.1 | 4.7 |
m³/h | 4.4 | 3.67 | 3.38 | 2.93 | 2.31 | 1.8 | 1.52 | 1.13 | 0.9 | 0.7 | 0.57 | 0.47 | 0.37 | 0.28 | |
kW | 4.95 | 4.71 | 4.88 | 4.75 | 4.73 | 4.9 | 4.82 | 4.8 | 4.7 | 4.78 | 4.7 | 4.88 | 4.82 | 4.61 | |
250 | L/min | 91.6 | 75.7 | 70.1 | 61.7 | 48.6 | 37.4 | 30.9 | 23.4 | 18.7 | 14.4 | 12.1 | 9.76 | 7.67 | 5.79 |
m³/h | 5.5 | 4.9 | 4.2 | 3.7 | 2.92 | 2.24 | 1.85 | 1.4 | 1.12 | 0.86 | 0.72 | 0.58 | 0.46 | 0.35 | |
kW | 6.2 | 5.88 | 6.1 | 5.95 | 5.92 | 6.12 | 6.02 | 6 | 5.88 | 5.98 | 5.88 | 6.1 | 6.02 | 5.76 | |
280 | L/min | 102 | 83.7 | 78 | 67.9 | 54 | 41 | 34.4 | 26 | 21 | 16.3 | 13.4 | 10.8 | 8.6 | 6.53 |
m³/h | 6.13 | 5.02 | 4.68 | 4.07 | 3.23 | 2.45 | 2.06 | 1.56 | 1.25 | 0.976 | 0.805 | 0.65 | 0.51 | 0.392 | |
kW | 6.97 | 6.53 | 6.82 | 6.65 | 6.63 | 6.85 | 6.74 | 6.7 | 6.58 | 6.7 | 6.58 | 6.82 | 6.74 | 6.45 | |
315 | L/min | 114 | 95 | 87 | 77.2 | 60.4 | 46.5 | 39 | 29.7 | 23.6 | 18.5 | 15 | 12.14 | 9.56 | 7.28 |
m³/h | 6.86 | 5.7 | 5.24 | 4.63 | 3.62 | 2.79 | 2.34 | 1.78 | 1.41 | 1.11 | 0.904 | 0.73 | 0.574 | 0.43 | |
kW | 7.81 | 7.4 | 7.68 | 7.49 | 7.5 | 7.7 | 7.6 | 7.6 | 7.4 | 7.5 | 7.4 | 7.7 | 7.6 | 7.3 | |
360 | L/min | 131 | 108 | 99.5 | 87.4 | 69.5 | 53 | 44.6 | 34.2 | 26.8 | 20.8 | 17.2 | 13.8 | 10.9 | 8.3 |
m³/h | 7.87 | 6.47 | 5.97 | 5.24 | 4.17 | 3.18 | 2.67 | 2.05 | 1.61 | 1.24 | 1.03 | 0.82 | 0.66 | 0.49 | |
kW | 8.93 | 8.42 | 8.77 | 8.56 | 8.5 | 8.8 | 8.7 | 8.7 | 8.5 | 8.6 | 8.5 | 8.8 | 8.7 | 8.3 | |
400 | L/min | 144 | 119 | 109 | 97.6 | 76.3 | 3.53 | 48.7 | 37.7 | 29.3 | 22.9 | 18.9 | 15.4 | 12 | 9.14 |
m³/h | 8.64 | 7.17 | 6.54 | 5.86 | 4.58 | 58.8 | 2.92 | 2.26 | 1.75 | 1.37 | 1.13 | 0.92 | 0.72 | 0.548 | |
kW | 9.92 | 9.36 | 9.75 | 9.51 | 9.5 | 3.53 | 9.6 | 9.6 | 9.4 | 9.6 | 9.4 | 9.8 | 9.6 | 9.2 | |
445 | L/min | 161 | 132 | 122 | 107 | 84.5 | 65.3 | 54 | 41.1 | 33 | 25.6 | 21 | 17 | 13.3 | 10.1 |
m³/h | 9.66 | 7.92 | 7.32 | 6.42 | 5.07 | 9.8 | 3.24 | 2.47 | 1.98 | 1.53 | 1.26 | 1.02 | 0.8 | 0.606 | |
kW | 11.1 | 10.4 | 10.8 | 10.6 | 10.2 | 10.9 | 10.7 | 10.8 | 10.4 | 10.6 | 10.4 | 1.0.8 | 10.7 | 10.3 | |
500 | L/min | 135 | 120 | 94 | 72 | 60 | 46.4 | 36.8 | 28.2 | 23.6 | 19 | 14.9 | 11.3 | ||
m³/h | 8.1 | 7.2 | 5.64 | 4.32 | 3.6 | 2.78 | 2.21 | 1.69 | 1.42 | 1.14 | 0.89 | 0.678 | |||
kW | 12.2 | 11.9 | 11.5 | 12.2 | 12 | 12.1 | 11.8 | 12 | 11.8 | 1.22 | 12 | 11.5 | |||
555 | L/min | 104 | 80 | 67 | 50.7 | 40.7 | 31.6 | 26.1 | 20.9 | 1.00 | 12.5 | ||||
m³/h | 6.24 | 4.8 | 4 | 3.04 | 2.44 | 1.89 | 1.57 | 1.25 | 16.6 | 0.75 | |||||
kW | 13.1 | 13.6 | 13.4 | 13.5 | 13.1 | 13.3 | 13.1 | 13.5 | 13.4 | 12.8 |
注意事项:
1、 当使用环境为24小时连续运转时(如:注水泵、流程泵等),泵转速应低于250r/min。
2、 当使用环境为间断运转时(如:清洗泵、试压泵等),泵转速可高一点。
3、 当输送介质液态气体时(如:二氧化碳泵等),泵转速应不高于110r/min.。
4、 上表所提供的流量为理念流量,实际流量一般为理论流量的92%。
3P60(3P10-II)型三柱塞高压泵
3P60(3P10-II)型三柱塞高压泵性能参数表 柱塞行程:60mm 泵推力:1 800kg
柱塞直径(mrn) | 72 | 65 | 60 | 50 | 42 | 38 | 30 | 27 | 22 | 20 | 19 | 16 | |
工作压力(MPa) | 2 | 6 | 8 | 12 | 16 | 20 | 30 | 40 | 60 | 70 | 80 | 100 | |
转速(n/min) | 流量(L/min) m³/h 功率 (kW) | ||||||||||||
90 | L/min | 65.92 | 53.73 | 45.78 | 31.79 | 22.43 | 18.36 | 11.45 | 9.27 | 6.16 | 5.09 | 4.59 | 3.26 |
m³/h | 3.96 | 3.22 | 2.75 | 1.91 | 1.35 | 1.10 | 0.69 | 0.56 | 0.37 | 0.31 | 0.28 | 0.20 | |
kW | 2.54 | 6.20 | 7.04 | 7.34 | 6.90 | 7.06 | 6.60 | 7.13 | 7.10 | 6.85 | 7.06 | 6.26 | |
110 | L/min | 80.57 | 65.67 | 55.95 | 38.86 | 27.42 | 22.44 | 13.99 | 11.33 | 7.52 | 6.22 | 5.61 | 3.98 |
m³/h | 4.83 | 3.94 | 3.36 | 2.33 | 1.65 | 1.35 | 0.84 | 0.68 | 0.45 | 0.37 | 0.34 | 0.24 | |
kW | 3.10 | 7.58 | 8.61 | 8.97 | 8.44 | 8.63 | 8.07 | 8.72 | 8.68 | 8.37 | 8.63 | 7.65 | |
130 | L/min | 95.22 | 77.61 | 66.13 | 45.92 | 32.40 | 26.52 | 16.53 | 13.39 | 8.89 | 7.35 | 6.63 | 4.70 |
m³/h | 5.71 | 4.66 | 3.97 | 2.76 | 1.94 | 1.59 | 0.99 | 0.80 | 0.53 | 0.44 | 0.40 | 0.28 | |
kW | 3.66 | 8.95 | 10.17 | 10.60 | 9.97 | 10.20 | 9.54 | 10.30 | 10.26 | 9.89 | 10.20 | 9.04 | |
150 | L/min | 109.87 | 89.55 | 76.30 | 52.99 | 37.39 | 30.61 | 19.08 | 14.45 | 10.26 | 8.48 | 7.65 | 5.43 |
m³/h | 6.59 | 5.37 | 4.58 | 3.18 | 2.24 | 1.84 | 1.14 | 0.93 | 0.62 | 0.51 | 0.46 | 0.33 | |
kW | 4.23 | 10.33 | 11.74 | 12.23 | 11.50 | 11.77 | 11.01 | 11.89 | 11.8 | 11.41 | 11.77 | 10.43 | |
200 | L/min | 146.50 | 119.40 | 101.74 | 70.65 | 49.85 | 40.81 | 25.43 | 20.60 | 13.68 | 11.30 | 10.20 | 7.23 |
m³/h | 8.79 | 7.16 | 6.10 | 4.24 | 2.99 | 2.45 | 1.53 | 1.24 | 0.82 | 0.68 | 0.61 | 0.43 | |
kW | 5.63 | 13.78 | 15.65 | 16.30 | 15.34 | 15.70 | 14.67 | 15.85 | 15.78 | 15.22 | 15.70 | 13.91 | |
300 | L/min | 219.75 | 197.10 | 152.60 | 105.38 | 74.78 | 61.21 | 38.15 | 30.90 | 20.52 | 16.96 | 15.30 | 10.85 |
m³/h | 13.18 | 10.75 | 9.16 | 6.36 | 4.49 | 3.67 | 2.29 | 1.85 | 1.23 | 1.02 | 0.92 | 0.65 | |
kW | 8.45 | 20.67 | 23.48 | 24.46 | 23.01 | 23.54 | 22.0 | 23.77 | 23.67 | 22.83 | 23.54 | 20.87 | |
350 | L/min | 256.37 | 208.95 | 178.04 | 123.64 | 87.24 | 71.41 | 44.51 | 36.05 | 23.94 | 19.78 | 17.85 | 12.66 |
m³/h | 15.38 | 12.54 | 10.68 | 7.42 | 5.23 | 4.28 | 2.67 | 2.16 | 1.44 | 1.19 | 1.07 | 0.76 | |
kW | 9.86 | 24.11 | 27.39 | 28.53 | 26.84 | 27.47 | 25.68 | 27.73 | 27.62 | 26.63 | 27.47 | 24.35 | |
400 | L/min | 293.00 | 238.80 | 203.47 | 141.30 | 99.70 | 81.61 | 50.87 | 41.20 | 27.36 | 22.61 | ||
m³/h | 17.58 | 14.33 | 12.21 | 8.48 | 5.98 | 4.90 | 3.05 | 2.47 | 1.64 | 1.36 | |||
kW | 11.27 | 27.55 | 31.30 | 32.61 | 30.68 | 31.39 | 29.35 | 31.69 | 31.56 | 30.43 | |||
450 | L/min | 329.62 | 268.65 | 228.91 | 158.96 | 112.16 | 91.82 | 57.23 | 46.35 | 30.78 | |||
m³/h | 19.78 | 16.12 | 13.73 | 9.54 | 6.73 | 5.51 | 3.43 | 2.78 | 1.85 | ||||
kW | 12.68 | 31.00 | 35.22 | 36.68 | 34.51 | 35.31 | 33.02 | 35.66 | 35.51 |
注意事项:
1、 当使用环境为24小时连续运转时(如:注水泵、流程泵等),泵转速应低于250r/min。
2、 当使用环境为间断运转时(如:清洗泵、试压泵等),泵转速可高一点。
3、 当输送介质液态气体时(如:二氧化碳泵等),泵转速应不高于110r/min.。
4、 上表所提供的流量为理念流量,实际流量一般为理论流量的92%。
3P75型三柱塞高压泵
3P75型三柱塞高压泵性能参数表 柱塞行程:75mm 泵推力:2500kg
柱塞直径(mm) | 70 | 62 | 54 | 50 | 44 | 38 | 30 | 28 | 24 | 20 | 16 | 12 | |
工作压力 (MPa) | 4 | 8 | 10 | 12 | 16 | 20 | 30 | 40 | 50 | 70 | 100 | 140 | |
转速 (n/min) | 流量 (L/min) m³/h 功率(kW) | ||||||||||||
90 | L/min | 77.9 | 61.1 | 46.4 | 39.7 | 30.8 | 23.0 | 14.3 | 12.5 | 9.2 | 6.4 | 4.1 | 2.3 |
m³/h | 4.7 | 3.7 | 2.8 | 2.4 | 1.8 | 1.4 | 0.9 | 0.7 | 0.5 | 0.4 | 0.2 | 0.1 | |
kW | 6 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 8 | 6 | |
110 | L/min | 95.2 | 74.7 | 56.7 | 48.6 | 37.6 | 28.1 | 17.5 | 15.2 | 11.2 | 7.8 | 5.0 | 2.8 |
m³/h | 5.7 | 4.5 | 3.4 | 2.9 | 2.3 | 1.7 | 1.0 | 0.9 | 0.7 | 0.5 | 0.3 | 0.2 | |
kW | 8 | 12 | 11 | 12 | 12 | 11 | 10 | 12 | 11 | 11 | 10 | 8 | |
130 | L/min | 112.5 | 88.3 | 67.0 | 57.4 | 44.5 | 33.2 | 20.7 | 18.0 | 13.2 | 9.2 | 5.9 | 3.3 |
m³/h | 6.7 | 5.3 | 4.0 | 3.4 | 2.7 | 3.0 | 1.2 | 1.1 | 0.8 | 0.5 | 0.4 | 0,2 | |
kW | 9 | 14 | 13 | 14 | 14 | 13 | 12 | 14 | 13 | 13 | 12 | 9 | |
140 | L/min | 121.2 | 95.1 | 72.1 | 61.8 | 47.9 | 35.7 | 22.3 | 19.4 | 14.2 | 9.9 | 6.3 | 3.6 |
m³/h | 7.3 | 5.7 | 4.3 | 3.7 | 2.9 | 2.1 | 1.3 | 1.2 | 0.9 | 0.6 | 0.4 | 0.2 | |
kW | 10 | 15 | 14 | 15 | 15 | 14 | 13 | 16 | 14 | 14 | 13 | 10 | |
200 | L/min | 173.1 | 135.8 | 103.0 | 88.3 | 68.4 | 51.0 | 31.8 | 27.7 | 20.3 | 14.1 | 9.0 | 5.1 |
m³/h | 10.4 | 8.1 | 6.2 | 5.3 | 4.1 | 3.1 | 1.9 | 1.7 | 1.2 | 0.8 | 0.5 | 0.3 | |
kW | 14 | 22 | 21 | 21 | 22 | 20 | 19 | 22 | 20 | 20 | 18 | 14 | |
280 | L/min | 242.3 | 190.1 | 144.2 | 123.6 | 95.7 | 71.4 | 44.5 | 38.8 | 28.5 | 19.8 | 12.7 | 7.1 |
m³/h | 14.5 | 11.4 | 8.6 | 7.4 | 5.7 | 4.3 | 2.7 | 2.3 | 1.7 | 1.2 | 0.8 | 0.4 | |
kW | 19 | 30 | 29 | 30 | 31 | 29 | 27 | 31 | 28 | 28 | 25 | 20 | |
350 | L/min | 302.9 | 237.6 | 180.3 | 154.5 | 119.7 | 89.3 | 55.6 | 48.5 | 35.6 | 24.7 | 15.8 | 8.9 |
m³/h | 18.1 | 14.2 | 10.8 | 9.3 | 7.2 | 5.3 | 3.3 | 2.9 | 2.1 | 1.5 | 0.9 | 0.5 | |
kW | 24 | 38 | 36 | 37 | 38 | 36 | 33 | 39 | 36 | 35 | 32 | 25 | |
400 | L/min | 206.0 | 176.6 | 136.8 | 102.0 | 63.6 | 55.4 | 40.7 | 28.3 | 18.1 | 10.2 | ||
m³/h | 12.3 | 10.6 | 8.2 | 6.1 | 3.8 | 3.3 | 2.4 | 1.7 | 1.1 | 0.6 | |||
kW | 41 | 42 | 44 | 41 | 38 | 44 | 41 | 40 | 36 | 28 | |||
450 | L/min | 231.8 | 198.7 | 153.9 | 114.8 | 71.5 | 62.3 | 45.8 | 31.8 | 20.3 | 11.4 | ||
m³/h | 13.9 | 11.9 | 9.2 | 36.9 | 4.3 | 3.7 | 2.7 | 1.9 | 12 | 0.7 | |||
kW | 46 | 48 | 49 | 46 | 43 | 50 | 46 | 45 | 41 | 32 |
注意事项:
1、 当使用环境为24小时连续运转时(如:注水泵、流程泵等),泵转速应低于250r/min。
2、 当使用环境为间断运转时(如:清洗泵、试压泵等),泵转速可高一点。
3、 当输送介质液态气体时(如:二氧化碳泵等),泵转速应不高于110r/min.。
4、 上表所提供的流量为理念流量,实际流量一般为理论流量的92%。
3P80Z型三柱塞高压泵
3P80Z型三柱塞高压泵性能参数表 柱塞行程:80mm 泵推力:5000kg
柱塞直径(mm) | 80 | 58 | 40 | 35 | 31 | 28 | 26 | 22 | 20 | 19 | 16 | 18 | |
排出压力(Mpa) | 10 | 20 | 40 | 50 | 70 | 80 | 100 | 140 | 160 | 180 | 100 | 200 | |
转速 (n/min) | 流量(L/min) m³/h 功率 (kW) | ||||||||||||
100 | L/min | 120.6 | 63.4 | 30 | 23 | 20.5 | 18.1 | 14.7 | 12.7 | 0.55 | 7.5 | 6.8 | 6.1 |
m³/h | 7.2 | 3.8 | 1.8 | 1.4 | 1.2 | 1.1 | 0.9 | 0.76 | 25 | 0.45 | 0.41 | 0.37 | |
kW | 24 | 25 | 24 | 23 | 24 | 25 | 23 | 25 | 13 | 24 | 24 | 24 | |
140 | L/min | 168 | 88 | 42 | 32 | 278 | 25 | 20 | 17 | 0.7 | 10 | 9.5 | 8.5 |
m³/h | 10.1 | 5.3 | 2.5 | 1.9 | 1.7 | 1.5 | 1.2 | 1.1 | 36 | 0,6 | 0.55 | 0.5 | |
kW | 35 | 33 | 33 | 32 | 33 | 35 | 32 | 34 | 14 | 32 | 34 | 34 | |
160 | L/min | 193 | 101 | 48 | 37 | 33 | 29 | 23 | 20 | 0.87 | 12 | 10 | 9 |
m³/h | 11.6 | 6.1 | 2.9 | 2.2 | 1.9 | 1.7 | 1.4 | 1.2 | 39 | 0.72 | 0.65 | 0.58 | |
kW | 38 | 40 | 38 | 37 | 39 | 40 | 37 | 40 | 16 | 38 | 36 | 36 | |
180 | L/min | 217 | 114 | 54 | 41 | 36 | 32 | 26 | 22 | 1 | 13 | 12 | 10 |
m³/h | 13 | 6.8 | 3.2 | 2.5 | 2.2 | 1.9 | 1.6 | 1.3 | 44 | 0.8 | 0.7 | 0.6 | |
kW | 43 | 45 | 43 | 41 | 43 | 44 | 41 | 44 | 18 | 41 | 43 | 40 | |
200 | L/min | 241 | 126 | 60 | 46 | 41 | 36 | 29 | 25 | 1.1 | 15 | 13 | 12 |
m³/h | 14.5 | 7.6 | 3.6 | 2.7 | 2.4 | 2.1 | 1.7 | 1.5 | 40 | 0,9 | 0.8 | 0.7 | |
kW | 48 | 50 | 48 | 46 | 49 | 50 | 46 | 50 | 21 | 48 | 46 | 48 | |
240 | L/min | 289 | 152 | 72 | 55 | 49 | 43 | 35 | 30 | 1.3 | 18 | 169 | 14 |
m³/h | 17.4 | 9.1 | 4.3 | 3.3 | 2.9 | 2.6 | 2.1 | 1.8 | 28 | 1.1 | 0.9 | 0.8 | |
kW | 57 | 60 | 57 | 55 | 58 | 30 | 56 | 60 | 25 | 57 | 57 | 56 | |
280 | L/min | 337 | 177 | 84 | 64 | 57 | 50 | 41 | 35 | 1.5 | 21 | ||
